![]() | |||||||
Development: Sunny View Central | |||||||
| Ap. No | Floor | Net area | Gross area | Description | Aspect | Status | Price |
| Building 8 | |||||||
| Floor 0 | |||||||
| Apt.8001 | 0 | 29.61 m2 | 47.51 m2 | Studio with garden | South-Pool-East | Reserved | 49 895 |
| Apt.8002 | 0 | 46.19 m2 | 114.21 m2 | 1-bedroom with garden | South-Pool-East | Available | 84 757 |
| Apt.8003 | 0 | 39.74 m2 | 45.54 m2 | 1-bedroom with garden | South-West Resort | Sold | |
| Apt.8004 | 0 | 44.58 m2 | 62.51 m2 | 1-bedroom with garden | West | Sold | |
| Apt.8005 | 0 | 44.58 m2 | 75.56 m2 | 1-bedroom with garden | North-West | Sold | |
| Apt.8006 | 0 | 39.74 m2 | 45.54 m2 | 1-bedroom with garden | North-East | Sold | |
| Apt.8007 | 0 | 46.19 m2 | 98.76 m2 | 1-bedroom with garden | South-East-Pool | Reserved | 84 950 |
| Floor 1 | |||||||
| Apt.8101 | 1 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Sold | |
| Apt.8104 | 1 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | West | Sold | |
| Apt.8105 | 1 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8106 | 1 | 39.74 m2 | 45.54 m2 | Studio | North-East | Sold | |
| Apt.8107 | 1 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Available | 89 986 |
| Floor 2 | |||||||
| Apt.8201 | 2 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Available | 63 995 |
| Apt.8205 | 2 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8206 | 2 | 39.74 m2 | 45.54 m2 | Studio | North-East | Sold | |
| Apt.8207 | 2 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Sold | |
| Floor 3 | |||||||
| Apt.8301 | 3 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Available | 69 807 |
| Apt.8302 | 3 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-Pool-East | Available | 93 737 |
| Apt.8303 | 3 | 39.74 m2 | 45.54 m2 | Studio | South-West Resort | Reserved | 64 958 |
| Apt.8304 | 3 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | West | Sold | |
| Apt.8305 | 3 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8306 | 3 | 39.74 m2 | 45.54 m2 | Studio | North-East | Available | 69 668 |
| Apt.8307 | 3 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Available | 96 965 |
| Floor 4 | |||||||
| Apt.8401 | 4 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Available | 64 992 |
| Apt.8402 | 4 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-Pool-East | Available | 87 886 |
| Apt.8404 | 4 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | West | Sold | |
| Apt.8405 | 4 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8406 | 4 | 39.74 m2 | 45.54 m2 | Studio | North-East | Sold | |
| Apt.8407 | 4 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Sold | |
| Floor 5 | |||||||
| Apt.8501 | 5 | 113.99 m2 | 130.64 m2 | 1-bedroom penthouse | South-East-Pool | Available | 139 865 |
| Apt.8502 | 5 | 111.71 m2 | 128.03 m2 | 1-bedroom penthouse | South-East-Pool, West | Available | 134 650 |
| Apt.8503 | 5 | 169.47 m2 | 194.22 m2 | 2-bedroom penthouse | South-East-Pool, North-East | Available | 196 850 |
| Building 7 | |||||||
| Floor 0 | |||||||
| Apt.7001 | 0 | 28.86 m2 | 46.99 m2 | Studio with garden | East | Sold | |
| Apt.7002 | 0 | 50.40 m2 | 78.63 m2 | 1-bedroom with garden | East | Available | 89 678 |
| Apt.7003 | 0 | 29.00 m2 | 45.14 m2 | Studio with garden | South-Pool-East | Sold | |
| Apt.7004 | 0 | 29.00 m2 | 32.24 m2 | Studio with garden | South-Pool-West | Sold | |
| Apt.7005 | 0 | 50.40 m2 | 57.45 m2 | 1-bedroom with garden | West | Sold | |
| Apt.7006 | 0 | 32.40 m2 | 36.02 m2 | Studio | West | Sold | |
| Apt.7007 | 0 | 53.00 m2 | 58.92 m2 | 1-bedroom apartment | North-West | Available | 79 895 |
| Apt.7008 | 0 | 53.00 m2 | 82.86 m2 | 1-bedroom with garden | North-East | Available | 94 969 |
| Apt.7009 | 0 | 49.14 m2 | 77.82 m2 | 1-bedroom with garden | East | Available | 89 969 |
| Floor 1 | |||||||
| Apt.7101 | 1 | 36.12 m2 | 40.15 m2 | Studio | East | Sold | |
| Apt.7102 | 1 | 86.73 m2 | 96.41 m2 | 2-bedroom apartment | South-Pool-East | Sold | |
| Apt.7103 | 1 | 86.73 m2 | 96.41 m2 | 2-bedroom apartment | South-Pool-West | Sold | |
| Apt.7104a | 1 | 31.71 m2 | 35.72 m2 | Studio | West | Sold | |
| Apt.7104b | 1 | 33.50 m2 | 37.52 m2 | Studio | West | Sold | |
| Apt.7105 | 1 | 60.28 m2 | 67.01 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.7106 | 1 | 60.24 m2 | 67.47 m2 | 1-bedroom apartment | North-East | Sold | |
| Floor 2 | |||||||
| Apt.7201 | 2 | 36.12 m2 | 40.15 m2 | Studio | East | Sold | |
| Apt.7202 | 2 | 86.73 m2 | 96.41 m2 | 2-bedroom apartment | South-Pool-East | Sold | |
| Apt.7203a | 2 | 34.74 m2 | 38.91 m2 | 1-bedroom apartment | West | Sold | |
| Apt.7203b | 2 | 48.61 m2 | 54.44 m2 | 1-bedroom apartment | South-Pool-West | Sold | |
| Apt.7204а | 2 | 31.71 m2 | 35.52 m2 | Studio | West | Sold | |
| Apt.7204b | 2 | 33.50 m2 | 37.52 m2 | Studio | West | Sold | |
| Apt.7205 | 2 | 60.28 m2 | 67.01 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.7206 | 2 | 60.28 m2 | 67.01 m2 | 1-bedroom apartment | North-East | Sold | |
| Floor 3 | |||||||
| Apt.7301 | 3 | 36.12 m2 | 40.45 m2 | Studio | East | Sold | |
| Apt.7302a | 3 | 34.74 m2 | 38.91 m2 | 1-bedroom apartment | East | Sold | |
| Apt.7302b | 3 | 48.61 m2 | 54.44 m2 | 1-bedroom apartment | Sold | ||
| Apt.7303b | 3 | 48.61 m2 | 54.44 m2 | 1-bedroom apartment | South-Pool-West | Sold | |
| Apt.7304а | 3 | 31.71 m2 | 35.52 m2 | Studio | West | Sold | |
| Apt.7304b | 3 | 33.50 m2 | 37.52 m2 | Studio | West | Sold | |
| Apt.7305 | 3 | 60.24 m2 | 67.47 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.7306 | 3 | 60.24 m2 | 67.47 m2 | 1-bedroom apartment | North-East | Sold | |
| Floor 4 | |||||||
| Apt.7405 | 4 | 60.28 m2 | 67.01 m2 | 2-bedroom apartment | North-West | Sold | |
| Apt.7406 | 4 | 60.28 m2 | 67.01 m2 | 2-bedroom apartment | North-East | Sold | |
| Floor 5 | |||||||
| Apt.7501a | 5 | 41.74 m2 | 65.75 m2 | 1-bedroom penthouse | East | Available | 119 950 |
| Apt.7501b | 5 | 68.14 m2 | 176.32 m2 | 2-bedroom penthouse | East-West-South pool | Available | 199 929 |
| Apt.7502a | 5 | 29.56 m2 | 61.11 m2 | Penthouse | West | Available | 99 850 |
| Apt.7502b | 5 | 53.72 m2 | 146.17 m2 | 1-bedroom penthouse | North-West-East | Available | 215 706 |
| Apt.7503 | 5 | 39.20 m2 | 60.58 m2 | 1-bedroom penthouse | East | Available | 119 650 |
| Building 4 | |||||||
| Floor 4 | |||||||
| 4402(Ap.95) | 4 | 150 m2 | 181 m2 | Penthouse | North-West Pool | Sold | |

