![]() | |||||||
Development: Sunny View Central | |||||||
| Ap. No | Floor | Net area | Gross area | Description | Aspect | Status | Price |
| Building 8 | |||||||
| Apt.8001 | 0 | 29.61 m2 | 47.51 m2 | Studio with garden | South-Pool-East | Sold | |
| Apt.8205 | 2 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8407 | 4 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Sold | |
| Apt.8406 | 4 | 39.74 m2 | 45.54 m2 | Studio | North-East | Sold | |
| Apt.8405 | 4 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8404 | 4 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | West | Sold | |
| Apt.8305 | 3 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8304 | 3 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | West | Sold | |
| Apt.8303 | 3 | 39.74 m2 | 45.54 m2 | Studio | South-West Resort | Sold | |
| Apt.8002 | 0 | 46.19 m2 | 114.21 m2 | 1-bedroom with garden | South-Pool-East | Sold | |
| Apt.8207 | 2 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Sold | |
| Apt.8206 | 2 | 39.74 m2 | 45.54 m2 | Studio | North-East | Sold | |
| Apt.8301 | 3 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Sold | |
| Apt.8006 | 0 | 39.74 m2 | 45.54 m2 | 1-bedroom with garden | North-East | Sold | |
| Apt.8106 | 1 | 39.74 m2 | 45.54 m2 | Studio | North-East | Sold | |
| Apt.8105 | 1 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | North-West | Sold | |
| Apt.8104 | 1 | 54.72 m2 | 62.71 m2 | 1-bedroom apartment | West | Sold | |
| Apt.8101 | 1 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Sold | |
| Apt.8007 | 0 | 46.19 m2 | 98.76 m2 | 1-bedroom with garden | South-East-Pool | Sold | |
| Apt.8003 | 0 | 39.74 m2 | 45.54 m2 | 1-bedroom with garden | South-West Resort | Sold | |
| Apt.8004 | 0 | 44.58 m2 | 62.51 m2 | 1-bedroom with garden | West | Sold | |
| Apt.8005 | 0 | 44.58 m2 | 75.56 m2 | 1-bedroom with garden | North-West | Sold | |
| Apt.8201 | 2 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Available | 63 995 |
| Apt.8502 | 5 | 111.71 m2 | 128.03 m2 | 1-bedroom penthouse | South-East-Pool, West | Available | 134 650 |
| Apt.8501 | 5 | 113.99 m2 | 130.64 m2 | 1-bedroom penthouse | South-East-Pool | Available | 139 865 |
| Apt.8307 | 3 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Available | 96 965 |
| Apt.8402 | 4 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-Pool-East | Available | 87 886 |
| Apt.8401 | 4 | 41.95 m2 | 48.08 m2 | Studio | South-Pool-East | Available | 64 992 |
| Apt.8107 | 1 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-East-Pool | Available | 89 986 |
| Apt.8306 | 3 | 39.74 m2 | 45.54 m2 | Studio | North-East | Available | 69 668 |
| Apt.8302 | 3 | 56.33 m2 | 64.56 m2 | 1-bedroom apartment | South-Pool-East | Available | 93 737 |
| Apt.8503 | 5 | 169.47 m2 | 194.22 m2 | 2-bedroom penthouse | South-East-Pool, North-East | Available | 196 850 |

